Clear rates. Zero hidden surprises.
Standard baseline rates across 8 commercial vehicle classes. Fuel surcharge index linked to daily HPCL/IOCL wholesale rates. 18% GST input tax credit eligible.
Commercial Fleet Base Rate Structure
Includes GPS hardware, fuel indexation, and toll calculation.
| Vehicle Model | Payload | Dimensions | Base Charge | Per Km Slab | Free Loading/Unloading | Action |
|---|---|---|---|---|---|---|
![]() | 750 kg payload | 7ft × 4.8ft × 4.8ft | ₹800 | ₹11–13/km | 2 hrs free • ₹150/hr after | |
![]() | 1,500 kg payload | 8.5ft × 5.5ft × 5.5ft | ₹1,200 | ₹16–18/km | 2 hrs free • ₹150/hr after | |
![]() | 4,000 kg payload | 14ft × 6.5ft × 6.5ft | ₹1,800 | ₹21–24/km | 2 hrs free • ₹150/hr after | |
![]() | 6,000 kg payload | 17ft × 7ft × 7ft | ₹2,200 | ₹24–27/km | 2 hrs free • ₹150/hr after | |
![]() | 8,000 kg payload | 20ft × 7.5ft × 7.5ft | ₹2,600 | ₹27–30/km | 2 hrs free • ₹150/hr after | |
![]() | 15,000 – 20,000 kg | 32ft × 8ft × 8.5ft | ₹3,500 | ₹32–36/km | 2 hrs free • ₹150/hr after | |
![]() | 3,500 kg temp-controlled | 14ft × 6ft × 6ft | ₹4,000 | ₹36–42/km | 2 hrs free • ₹150/hr after | |
![]() | 28,000 kg payload | 40ft × 8ft Flatbed | ₹5,500 | ₹46–54/km | 2 hrs free • ₹150/hr after |
National Corridor Freight Benchmarks
Standard full-truckload (FTL) rates for India's highest-volume manufacturing and retail corridors.
Delhi NCR ➔ Mumbai (Bhiwandi)
32 FT Multi-Axle Container (15–20T)
Delhi NCR ➔ Jaipur Hub
32 FT Multi-Axle Container (15–20T)
Delhi NCR ➔ Bengaluru (Peenya)
32 FT Multi-Axle Container (15–20T)
Mumbai ➔ Bengaluru Hub
32 FT Multi-Axle Container (15–20T)
Delhi NCR ➔ Kolkata (Dankuni)
32 FT Multi-Axle Container (15–20T)
Commercial Billing Standards & Guarantees
All rates are exclusive of 18% GST (SAC Code 996511). Digital tax invoice issued immediately upon trip closure with valid GSTIN for full Input Tax Credit (ITC) claim.
If a vehicle experiences a mechanical breakdown in transit, VRC dispatches an equivalent certified replacement truck within 60 minutes or refunds the booking platform fee.
Standard 2-hour loading and 2-hour unloading window is included free in every booking. Detention beyond the free window is billed at a flat ₹150/hr across all truck sizes.








